EXPOZANT | STAND INTERIOR | STAND EXTERIOR | PLATFORMA |
A.D.O.B. VERTICAL GRUP SRL | 152 | ||
ALEXE EMILIAN | 4C | Plat.V6 | |
ALWO THERM SRL | 49 | ||
AMONRA ENERGY RO S.R.L. | 38 | ||
ANASTASIA OPTIM SERVICES S.R.L. | 85 | ||
ANTHESIS INTERNATIONAL S.R.L. | 10 | Plat.V5 | |
ANTIMIR CATALIN-IONUT PERSOANA FIZICA AUTORIZATA | 12B | Plat.10 | |
ANVERGURA MEDIA S.R.L. | 165 | ||
ARENA COMMUNICATIONS S.R.L. | 165 | ||
ARFEN INSAAT VE YAPI TEKNOLOJILERI SAN VE TIC | 125 | ||
ARTATELIERS PROJECT STUDIO S.R.L. | 100 | ||
ASOCIATIA GENERALA A FRIGOTEHNISTILOR DIN ROMANIA | 5 | ||
ASOCIATIA ROMANA A ELECTRICIENILOR | 165 | ||
AST GIRISIM DIS TICARET VE SANAYI ANONIM SIRKETI | 82 | ||
AVI PISCINE SRL | 27 | Plat.11 | |
AVI PISCINE SRL | 123 | ||
AXHELL DRAIN S.R.L. | 9-10 | ||
BALCOM ORIGINAL WOOD DESIGN S.R.L. | 16 | Plat.10 | |
BANDALAC TUDOR INTREPRINDERE INDIVIDUALA | 05 | Plat.V5 | |
BBB INVEST S.R.L. | 115 | ||
BENCOMP SRL | 133 | ||
BLACK COFFEE PEOPLES S.R.L. | 23 | ||
BOREAS TEKNOLOGI VE ENDUSTRI SAN VE TIC AS | 39 | ||
CABINA TRAZNITA | 58-59 | ||
CASA PERFECTA CONSTRUCT SRL | 148 | ||
CASE CALDUROASE SRL | 112A | ||
CCEI POOL ROMANIA S.R.L. | 79 | ||
CERNEI DORINA INTREPRINDERE FAMILIALA | 9 | Plat.V5 | |
CES BRANDS SRL | 161 | ||
CEYLAN SYSTEMS S.R.L. | 78 | ||
CLIVET SOUTH EAST EUROPE DOO | 61 | ||
COLUMNA FILM STUDIO SRL | 160 | ||
COSMOVENT INOX LTD | 47 | ||
CRIS FLOR GARDEN S.R.L. | 12A | Plat.V5 | |
DAIBAU International d.o.o. | 165 | ||
DAVIMIRA PLANT S.R.L. | 04A | Plat.V6 | |
DECORSHOP SRL | 154 | ||
DELTA GENERATOR S.R.L. | 1 | ||
DEWALT | 03 | Plat.V6 | |
DIBACIUL AUTO TRANS S.R.L. | 69 | ||
DOBROPARK | 67 | ||
DP MAKINA SISTEMLERI SAN DIS TICARET AS | 132 | ||
EAS ALÜMINYUM ITHALAT VE IHRACAT SAN. TIC. LTD | 167 | ||
ECOVENT DISTRIBUTION S.R.L. | 46 | ||
EGEPLAST EGE PLASTIK TIC.VE SAN.A.S. | 146 | ||
ELIS INTERMED CONSULTING SRL | 143B | ||
ENGIE ROMANIA S.A. | 53 | ||
EPD CLARITY | 107 | ||
ERF GRUP MAKINA IML IHR ITH LTO STI | 7 | ||
EURO MODUL SRL | 04 | Plat.V6 | |
EXAND AIR | 42 | ||
EXCLUSIV DESIGN PRODUCTS SRL | 50 | ||
EXTERIOR CHEF | 13 | Plat.10 | |
F.LLI TATANO SNC | 01 | Plat.V6 | |
FABRICA DE PLASE S.R.L. | 139 | ||
FLOORS 4 YOU SRL | 130 | ||
FLORILE BAROCCO S.R.L. | 71 | ||
FPB CATIS SRL | 119 | ||
GLOBAL BUSINESS EXPRESS SRL | 84 | ||
GLOBAL DESIGN SRL | 17 | ||
GLOBAL SPORT TOP CONSTRUCT S.R.L. | 113 | ||
GOODSIGN PRODUCTION SRL | 14 | Plat.10 | |
HANGAROUND S.R.L. | 33 | ||
HARMONYA GARDEN PLUS SRL | 74-77 | ||
HAUSER GROUP SRL | 30; 31 | Plat.V6 | |
HEBEI MINMETALS CO. LTD. | 155 | ||
HEBO YAPI SANAYI VE TICARET ANONIM SIRKETI | 150 | ||
HEXONIC CZ S.R.O. | 51 | ||
HOLLAND GROW GREEN S.R.L. | 70 | ||
HOLOLINE S.R.L. | 116 | ||
HOME LOVE GARDENN S.R.L. | 64 | ||
HSTAR IMPORT & EXPORT TRADING | 12 | ||
HUNWAY SRL | 64A | ||
IFTODE UNIVERSAL SRL | 25; 26 | Plat.11 | |
ILBAH STUDIO SRL | 63 | ||
INDIGO FABRICS SL | 108 | ||
IZOPLAST HITECH PANELPLASTIK DIS. TIC.SAN. A.S. | 131 | ||
JIANGSU YUANZHUA EQUIPMENT MANUFACTURING CO LTD | 13 | ||
JOHN GUEST SRL | 41 | ||
JULIEN STILE SRL | 52 | ||
KAMARIDIS GLOBAL WIRE SA | 145 | ||
KINGSPAN WATER & ENERGY | 55 | ||
KLIMA AIR SOLUTION S.R.L. | 60 | ||
LORIAND DUOPLAST SRL | 72 | ||
M.C.M. CREATIVE COMPLEX SRL | 34-35 | ||
MAGIC GREEN LIFE S.R.L. | 02 | Plat.V6 | |
MAKITA ROMANIA SRL | 29 | Plat.11 | |
MAKY DESIGN ACTIVE8 SRL | 12 | Plat.V5 | |
MASTER RAME S.R.L. | 109 | ||
MATES MEKANIK TES HAV INS TAAH OTO TIC.VE SAN LT | 124 | ||
META RING SRL | 165 | ||
METGOR GAYRIMENKUL INSAAT PETROL TURIZM TARIM | 142 | ||
METRO SRL | 126 | ||
MOBILIERUL SRL | 31 | ||
MRM MEKANIK MAKINA METAL INSAAT TURIZM SAN.VE TI | 134 | ||
N F G TRADE SRL | 140 | ||
NANTONG KINGWAY COMPLEX MATERIAL CO.LTD | 156 | ||
NEX THERMO S.R.L. | 110 | ||
NIKO AUTO COM SRL | 54 | ||
NOATELLI & CO SRL | 44 | ||
OFICIUL DE STAT PENTRU INVENTII SI MARCI | 165 | ||
OLIMPA INVEST EUROGRUP SRL | 118 | ||
POLISTIBRICK S.R.L. | 73 | ||
POLO INVEST EUROGRUP S.R.L. | 22 | ||
PRANTIL CAMILLO SRL | 127-129 | ||
PROMO APP DEVELOPMENT SRL | 162 | ||
PUBLIVOL CREATIV S.A. | 165 | ||
PYROMOESA S.R.L. | 07 | Plat.V5 | |
QUANZHOU JIEQIANG ROAD FACILITY CO.LTD. | 153 | ||
R.W.I.M. ADVERTISING S.R.L. | 165 | ||
RAMI WHEELS SRL | 32 | Plat.V6 | |
RASCOLEEA SRL | 06 | Plat.V5 | |
RED CONS 2000 SRL | 28 | Plat.11 | |
REEA SRL | 165 | ||
REVISTA CONSTRUCTIILOR | 143A | ||
ROBERT BOSCH SRL | 102 | ||
SANMAK MAKINA SAN. VE TIC. A.S. | 147 | ||
SANU VENT S.R.L. | 45 | ||
SARMEXIN SRL | 20 | ||
SCHULTZ ELEKTROTECHNIK SRL | 112 | ||
SEKIZLI MAKINA VE VINC SAN.TIC.A.S. | 111 | ||
SEMINEE EXPERT SRL | 6 | ||
SERENE PLASTIK SAN. TIC. A.S | 40 | ||
SHANDONG HONGCHANG METAL CO. LTD | 158 | ||
SHENZHEN SANSAEL CONTROLS TECHNOLOGY CO LTD. | 11 | ||
SI – PRO TRADING SRL | 37 | ||
SILVESROM SRL | 122 | ||
SIMEX SA | 62 | ||
SKILL B.V. | 163 | ||
SOLAR ONE SISTEME FOTOVOLTAICE S.R.L. | 43 | ||
SPIRALITE VENTILATION SYSTEMS SRL | 3 | ||
STEGU INTERNATIONAL GROUP-BALKANS S.R.L. | 80-81 | ||
STERE ILIE-MIHAI PERSOANA FIZICA AUTORIZATA | 11 | Plat.V5 | |
STRAUSS DEUTSCHLAND GMBH&CO KG | 114 | ||
SV METEX EUROPE S.R.L. | 121 | ||
SYMMETRICA SRL | 20 | Plat.10 | |
SYMMETRICA SRL | 101 | ||
SZEL-MOB SRL | 21 | ||
TELEPRECISION-MTS SRL | 120 | ||
TENTART DISTRIBUTION S.R.L. | 103 | ||
TENTEKS TENTE BRANDA OTOMASYON SIS.SAN.VE TIC.LT | 104 | ||
TIFUITECH S.R.L. | 56 | ||
TMSYS ROM S.R.L. | 87 | ||
TOADER FLORA MARIA PERSOANA FIZICA AUTORIZATA | 8 | Plat.V5 | |
TOPZELAGRO S.R.L. | 15 | Plat.10 | |
TRIVOLT DISTRIBUTION S.R.L. | 105 | ||
TUNA ENDUSTRIYEL VANA MALZEMELERI SAN VE TIC LTD | 8 | ||
UNIVERSITATEA DE ARHITECTURA SI URBANISM ION MINCU | 30 | ||
UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA VETERINARA | 68 | ||
UNIVERSITATEA ROMANO-AMERICANA | 36 | ||
UNIVERSITATEA NATIONALA DE ARTE DIN BUCURESTI | 66 | ||
UNLIMITEDFAIR SRL | 57 | ||
VALCO COMERT SI CONSULTANTA SRL | 141 | ||
VEFA PREFABRIKE YAPILAR SANAYI TCARET A.S. | 135 | ||
VFLOOR PARQUET S.R.L. | 83 | ||
VIVA DOMUS HOME S.R.L. | 136 | ||
VOLONTE TRADING S.R.L. | 2 | ||
WATERBOYZ | 166 | ||
WELKINS FIRE PROTECTION SOLUTIONS S.R.L. | 137-138 | ||
YON YAPI MUHENDISLIK A.S. | 117 |
Lista valabila la data de 13.03.2025