Companii expozante la BIFE – SIM 2025
Expozant | Tara | Stand_int | Pavilion | Stand exterior | Platforma |
24 WOOD SRL | Romania | 90-92 | Pav.B2 (Hall B2) | ||
AASOFT BIT ENTERPRISE SRL | Romania | 134 | Pav.B2 (Hall B2) | ||
ACTIV7 PRODUCT SRL | Romania | 44 | Pav.B2 (Hall B2) | ||
ADDICT GRUP DESIGN PRODUCTIE SRL | Romania | 123 | Pav.B2 (Hall B2) | ||
ADLINE INDUSTRIES S.R.L. | Romania | 85 | Pav.B2 (Hall B2) | ||
AESTHETIC INDESIGN S.R.L. | Romania | 59 | Pav.B2 (Hall B2) | ||
ALBANI FOREX SRL | Romania | 1 | Pav.B2 (Hall B2) | ||
ALGABETH COM SRL | Romania | 68 | Pav.B2 (Hall B2) | ||
ALMIR SRL | Romania | 28 | Pav.B2 (Hall B2) | ||
ALWO THERM SRL | Romania | 124A | Pav.B2 (Hall B2) | ||
AMERI-POL TRADING SRL | Romania | 124 | Pav.B2 (Hall B2) | ||
ANTARES ROMANIA SRL | Romania | 10 | Pav.B2 (Hall B2) | ||
ARDUDANA S.R.L. | Romania | 2 | Pav.B2 (Hall B2) | ||
AREAMA R | Moldova | 76 | Pav.B2 (Hall B2) | ||
ART PREMIUM SRL | Moldova | 32 | Pav.B2 (Hall B2) | ||
ART ROCKET SRL | Moldova | 122 | Pav.B2 (Hall B2) | ||
ARTGRANIT SRL | Romania | 116 | Pav.B2 (Hall B2) | ||
ARTGRANIT SRL | Romania | 1 | Plat.V6 | ||
ARTVENT RTD SRL | Moldova | 32 | Pav.B2 (Hall B2) | ||
ASB ACCESORII STICLA SECURIZATA S.R.L. | Romania | 13 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 33 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 122 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 28 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 30 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 31 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 32 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 29 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | Moldova | 82 | Pav.B2 (Hall B2) | ||
ASOCIATIA ACCELERATORI AI PERFORMANTEI | Romania | 112A | Pav.B2 (Hall B2) | ||
ASOCIATIA PRODUCATORILOR DE MOBILA DIN ROMANIA | Romania | 103 | Pav.B2 (Hall B2) | ||
ASOCIATIA PRODUCATORILOR DE MOBILA DIN ROMANIA | Romania | 60 | Pav.B2 (Hall B2) | ||
BEIJING LOYAL INTERNATIONAL FAIR CO LTD | China | 93 | Pav.B2 (Hall B2) | ||
BESTFOAM SRL | Romania | 67 | Pav.B2 (Hall B2) | ||
BETAROM FASTENING SRL | Romania | 123A | Pav.B2 (Hall B2) | ||
BETAROM FASTENING SRL | Romania | 23 | Plat.11 | ||
BLUM ROMANIA SRL | Romania | 9 | Pav.B2 (Hall B2) | ||
BRADUL MANECIU SRL | Romania | 50A | Pav.B2 (Hall B2) | ||
CANT EXPERT | Romania | 25 | Pav.B2 (Hall B2) | ||
CASUTA CU VITRALII 2015 S.R.L. | Romania | 57 | Pav.B2 (Hall B2) | ||
CDM BUSINESS DESIGN SRL | Romania | 38 | Pav.B2 (Hall B2) | ||
CES BRANDS SRL | Romania | Plat.10 | |||
COCOPELLI SRL | Moldova | Pav.B2 (Hall B2) | |||
CODRU ART MOB SRL | Moldova | 29 | Pav.B2 (Hall B2) | ||
COFIM SRL | Italia | 87 | Pav.B2 (Hall B2) | ||
COLUMNA FILM STUDIO SRL | Romania | 103 | Pav.B2 (Hall B2) | ||
COMFERUT | Italia | 71 | Pav.B2 (Hall B2) | ||
COOL PROMOTIONS & STANDS S.R.L. | Romania | ||||
CRAIUL MUNTILOR SRL | Romania | 73 | Pav.B2 (Hall B2) | ||
CYRAWORKS INNOVATION | Maroc | Pav.B2 (Hall B2) | |||
DAVIS ROMANIA SRL | Romania | 34 | Pav.B2 (Hall B2) | ||
DIDICOM SRL | Romania | 17 | Pav.B2 (Hall B2) | ||
DIS. PROD. SRL | Romania | 121 | Pav.B2 (Hall B2) | ||
DIVA AHSAP VE INSAAT SANAYI TICARET ANONIM SIRKE | Turcia | 138 | Pav.B2 (Hall B2) | ||
EDVIMOB IMPEX SRL | Romania | 100-101 | Pav.B2 (Hall B2) | ||
EGGER ROMANIA SRL | Romania | 6 | Pav.B2 (Hall B2) | ||
ELIS INTERMED CONSULTING SRL | Romania | 108 | Pav.B2 (Hall B2) | ||
ENGINEERING WOOD ART CONCEPT S.R.L. | Romania | 42 | Pav.B2 (Hall B2) | ||
ESFOLYO IMPEX S.R.L. | Romania | 88 | Pav.B2 (Hall B2) | ||
EUROMOBILA RETAIL SI DISTRIBUTIE SRL | Romania | 14 | Pav.B2 (Hall B2) | ||
F.LLI TATANO SNC | Italia | 21 | Plat.V6 | ||
FABB SP ZOO | Polonia | 130 | Pav.B2 (Hall B2) | ||
FINEX PRO INDUSTRIAL SRL | Romania | 26 | Pav.B2 (Hall B2) | ||
FRONT MOBILA MDF S.R.L. | Romania | Pav.B2 (Hall B2) | |||
GELADI SRL | Romania | 37 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | Romania | 72 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | Romania | 78 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | Romania | 8 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | Romania | 11 | Pav.B2 (Hall B2) | ||
GRIVALENT LUX SRL | Moldova | 33 | Pav.B2 (Hall B2) | ||
GSS WOODEX SRL | Romania | 131 | Pav.B2 (Hall B2) | ||
GUANGDONG TIANJIN NEW MATERIAL CO LTD | China | 86A | Pav.B2 (Hall B2) | ||
GUANGZHOU DALU INDUSTRIAL PRODUCTS CO., LTD. | China | 97 | Pav.B2 (Hall B2) | ||
HANGAROUND S.R.L. | Romania | 64 | Pav.B2 (Hall B2) | ||
HENAN TODA TECHNOLOGY CO LTD | China | 96 | Pav.B2 (Hall B2) | ||
HOLZ CENTER SRL | Romania | 74 | Pav.B2 (Hall B2) | ||
HTC CUBBIS | Romania | 36 | Pav.B2 (Hall B2) | ||
HUNWAY S.R.L. | Romania | 62 | Pav.B2 (Hall B2) | ||
ICAM SA | Moldova | 33 | Pav.B2 (Hall B2) | ||
IDEAL FEROLUC SRL | Romania | 102 | Pav.B2 (Hall B2) | ||
IFTODE UNIVERSAL SRL | Romania | 132-133 | Pav.B2 (Hall B2) | ||
INDUSTRY TRANSILVAN SRL | Romania | 51 | Pav.B2 (Hall B2) | ||
INTER FORESTA SRL | Romania | 139 | Pav.B2 (Hall B2) | ||
ITA PRODUCTION SRL | Romania | 112-113 | Pav.B2 (Hall B2) | ||
KRONOSPAN TRADING S.R.L. | Romania | 35 | Pav.B2 (Hall B2) | ||
LANGFANG OTTE TRADE CO LTD | China | 95 | Pav.B2 (Hall B2) | ||
LARIX MOBILA SRL | Romania | 53-55 | Pav.B2 (Hall B2) | ||
LECH FABRICS SP Z.O.O. | Polonia | 83 | Pav.B2 (Hall B2) | ||
LEMN PROD EX COM S.R.L. | Romania | 52 | Pav.B2 (Hall B2) | ||
LIGNA DUMITECH S.R.L. | Romania | 135-136 | Pav.B2 (Hall B2) | ||
LUMBERLINK S.R.L. | Romania | 43 | Pav.B2 (Hall B2) | ||
LUMBERLINK S.R.L. | Romania | 63 | Pav.B2 (Hall B2) | ||
M.C.M. CREATIVE COMPLEX SRL | Romania | 125 | Pav.B2 (Hall B2) | ||
MANPRESS DISTRIBUTION SRL | Romania | 112A | Pav.B2 (Hall B2) | ||
MAXGERMOB SRL | Romania | 75 | Pav.B2 (Hall B2) | ||
MDC DUAL CONCEPT S.R.L. | Romania | 106 | Pav.B2 (Hall B2) | ||
MECHA TECH SRL | Romania | 99 | Pav.B2 (Hall B2) | ||
META RING SRL | Romania | 112A | Pav.B2 (Hall B2) | ||
METAL DISC S.R.L. | Romania | 127 | Pav.B2 (Hall B2) | ||
MOBEX & COMPANY SRL | Romania | 118 | Pav.B2 (Hall B2) | ||
MOBI MED SRL | Moldova | 31 | Pav.B2 (Hall B2) | ||
MOBILIERUL SRL | Romania | 114 | Pav.B2 (Hall B2) | ||
MONTANA CAMPENI S.R.L. | Romania | 50B | Pav.B2 (Hall B2) | ||
MOREM GROUP SRL | Romania | 120 | Pav.B2 (Hall B2) | ||
MOZAIC VITRALII SRL | Romania | 16 | Pav.B2 (Hall B2) | ||
NETT FRONT SRL | Romania | 84 | Pav.B2 (Hall B2) | ||
NORDARIN PROD COM SRL | Romania | 3 | Pav.B2 (Hall B2) | ||
STATE OFFICE FOR INVENTIONS AND TRADEMARKS | Romania | 112A | Pav.B2 (Hall B2) | ||
PANDA COOPERATIVE- OFFICE 1 | Bulgaria | 69 | Pav.B2 (Hall B2) | ||
PANMOBILI SRL | Moldova | 30 | Pav.B2 (Hall B2) | ||
PGS SOFA & CO SRL | Romania | 15 | Pav.B2 (Hall B2) | ||
PLAN M PROFESIONAL SERVICES S.R.L. | Romania | 7 | Pav.B2 (Hall B2) | ||
POLLMEIER MASSIVHOLZ GMBH & CO KG | Germania | 126 | Pav.B2 (Hall B2) | ||
POLO INVEST EUROGRUP S.R.L. | Romania | 79-81 | Pav.B2 (Hall B2) | ||
PROMO APP DEVELOPMENT SRL | Romania | 94B | Pav.B2 (Hall B2) | ||
PUBLIVOL CREATIV S.A. | Romania | 112A | Pav.B2 (Hall B2) | ||
PURE HOME COLLECTIONS SRL | Romania | 56 | Pav.B2 (Hall B2) | ||
R.W.I.M. ADVERTISING S.R.L. | Romania | 94C | Pav.B2 (Hall B2) | ||
RECYCLEART DESIGN GROUP S.R.L. | Romania | 66 | Pav.B2 (Hall B2) | ||
RIVETHEL GUILD S.R.L. | Romania | 48 | Pav.B2 (Hall B2) | ||
ROLEM INDUSTRIAL SRL | Romania | 3 | Plat.V6 | ||
ROOMINNOVATION DEVELOPMENT S.R.L. | Romania | 65 | Pav.B2 (Hall B2) | ||
SANITOP S.R.L. | Romania | 18 | Pav.B2 (Hall B2) | ||
SANU VENT S.R.L. | Romania | 98 | Pav.B2 (Hall B2) | ||
SARMEXIN SRL | Romania | 117 | Pav.B2 (Hall B2) | ||
SAVINI DUE SRL | Romania | 40-41 | Pav.B2 (Hall B2) | ||
SHIJIAZHUANG QIMEIDA RUBBER MATERIAL PRODUCTS CO | China | 96A | Pav.B2 (Hall B2) | ||
SI - PRO TRADING SRL | Romania | 70 | Pav.B2 (Hall B2) | ||
SI - PRO TRADING SRL | Romania | 39 | Pav.B2 (Hall B2) | ||
SIMEX SA | Romania | 5 | Pav.B2 (Hall B2) | ||
SOFAMI SRL | Moldova | Pav.B2 (Hall B2) | |||
SOPHIA 2004 SRL | Romania | 1A | Pav.B2 (Hall B2) | ||
STANLEY BLACK & DECKER ROMANIA SRL | Romania | 2 | Plat.V6 | ||
STRELET ARTSTUDIO SRL | Romania | ||||
SZEL-MOB SRL | Romania | 46 | Pav.B2 (Hall B2) | ||
TALMABAU SRL | Romania | 45 | Pav.B2 (Hall B2) | ||
TECH WOOD SRL | Romania | 86 | Pav.B2 (Hall B2) | ||
TEHNOHOLZ GROUP SRL | Romania | ||||
TELETIM SRL | Romania | 12 | Pav.B2 (Hall B2) | ||
TOMVAR SRL | Moldova | 82 | Pav.B2 (Hall B2) | ||
TOOLS BIIF S.R.L. | Romania | Pav.B2 (Hall B2) | |||
TRACDARO AUTO SRL | Romania | ||||
TRANSILVANIA FOREST PRODUCTION | Romania | 47 | Pav.B2 (Hall B2) | ||
TUR EXPORT MAKINA SAN VE DIS TIC LTS STI | Turcia | 25 | Pav.B2 (Hall B2) | ||
UNIVERSAL TRADERS | Pakistan | 32 | Plat.10 | ||
UNLIMITEDFAIR SRL | Italia | 137 | Pav.B2 (Hall B2) | ||
USTUNKARLI COMERT SRL | Romania | 20 | Pav.B2 (Hall B2) | ||
VFLOOR PARQUET S.R.L. | Romania | 4 | Pav.B2 (Hall B2) | ||
VILA HOME DESIGN S.R.L. | Romania | 66A | Pav.B2 (Hall B2) | ||
WOOD EXPERT INDUSTRY S.R.L. | Romania | 21-23 | Pav.B2 (Hall B2) | ||
WOOD EXPERT INDUSTRY S.R.L. | Romania | 22 | Plat.V6 | ||
WOOD IQ S.R.L. | Romania | 24 | Pav.B2 (Hall B2) | ||
WOOD-MIZER RO SRL | Romania | 19 | Pav.B2 (Hall B2) | ||
WOODPROCESS SYSTEMS S.R.L. | Romania | 27 | Pav.B2 (Hall B2) | ||
ZHENGZHOU LISHENG SCIENCE AND EDUCATION EQUIPMEN | China | Pav.B2 (Hall B2) |
Listă actualizată la data de 25.08.2025